Even counting their own prices. Hawaiʻi’s $18 minimum in 2028 buys only $16.37 worth.
Source · State and city labor departments; BEA 2024 price levels; CBO inflation forecast. 2028 wages are our estimates except Portland, Santa Fe and Rhode Island (our calculation).
Sources
Each place’s minimum wage on Jan 1, 2028, the day Hawaiʻi reaches $18, divided by its 2024 price level (BEA Regional Price Parity, U.S. = 100; metro areas for cities, states for states). Where the wage rises with prices each year and the 2028 rate isn’t set yet, our estimate is the latest announced rate × 1.024, CBO’s forecast of 2027 inflation (Jan 2026, consumer prices, Q4 to Q4). Recent yearly raises in these places ran about 2.7–4.0%, so the estimates are likely low. Places that raise each July (D.C., Chicago, Los Angeles, San Francisco) raise again in July 2028. Yearly = the after-prices hourly figure × 2,080 hours (our calculation).
| Place | Wage, Jan 1, 2028 | ÷ Price level | = At U.S.-average prices | A year |
| Seattle, WA$22.14 in 2027 × 1.024 (our estimate) | $22.67 | 111.133Seattle metro | $20.40 | $42,432 |
| Flagstaff, AZ$18.95 in 2027 × 1.024 (our estimate) | $19.40 | 100.325Flagstaff metro | $19.34 | $40,227 |
| Denver, CO$19.84 in 2027 × 1.024 (our estimate) | $20.32 | 105.782Denver metro | $19.21 | $39,957 |
| Mountain View, CA$20.25 in 2027 × 1.024 (our estimate) | $20.74 | 110.423San Jose metro | $18.78 | $39,062 |
| Portland, ME$19.00 set in law for Jan 1, 2028 | $19.00 | 101.858Portland, ME metro | $18.65 | $38,792 |
| Santa Fe, NM$17.50 from Jan 1, 2027; next change Mar 1, 2028 (kept) | $17.50 | 98.767Santa Fe metro | $17.72 | $36,858 |
| Boulder, CO$18.17 in 2027 × 1.024 (our estimate) | $18.61 | 105.202Boulder metro | $17.69 | $36,795 |
| San Francisco, CA$19.61 from Jul 1, 2026 × 1.024 = July 2027 rate (our estimate) | $20.08 | 115.613San Francisco metro | $17.37 | $36,130 |
| Connecticut$17.48 in 2027 × 1.024 (our estimate) | $17.90 | 103.610Connecticut | $17.28 | $35,942 |
| Washington, D.C.$18.40 from Jul 1, 2026 × 1.024 = July 2027 rate (our estimate) | $18.84 | 109.901D.C. | $17.14 | $35,651 |
| Washington State$17.73 in 2027 × 1.024 (our estimate) | $18.16 | 107.013Washington | $16.97 | $35,298 |
| Chicago, IL$17.05 from Jul 1, 2026 × 1.024 = July 2027 rate (our estimate) | $17.46 | 103.595Chicago metro | $16.85 | $35,048 |
| Minneapolis, MN$17.02 in 2027 × 1.024 (our estimate) | $17.43 | 104.822Minneapolis metro | $16.63 | $34,590 |
| Rhode Island$17.00 in 2027; no 2028 raise set (kept) | $17.00 | 102.280Rhode Island | $16.62 | $34,570 |
| Los Angeles, CA$18.42 from Jul 1, 2026 × 1.024 = July 2027 rate (our estimate) | $18.86 | 113.566Los Angeles metro | $16.61 | $34,549 |
| Hawaiʻi$18.00 set in law for Jan 1, 2028 | $18.00 | 109.951Hawaiʻi | $16.37 | $34,050 |
Also above $16.37, not shown: Edgewater, CO $20.79 · Burien, WA $20.72 · Tukwila, WA $20.69 · Renton, WA $20.52 · King County, WA (unincorporated) $19.88 · Everett, WA $19.83 · Bellingham, WA $19.55 · West Hollywood, CA $18.88 · Sunnyvale, CA $18.59 · Emeryville, CA $18.02 · San Jose, CA $17.62 · Boulder County, CO $16.97 · Montgomery County, MD $16.93.
“Dozens”: the 15 charted plus these 13 make 28 places we checked that clear $16.37, so at least two dozen. Most 2028 wages are our estimates (see above), and there are likely more places we did not check.
Close but below: Portland, OR metro $16.32 · California (state) $16.09 · Vermont $15.59 · New Jersey $15.51 · New York City area $15.47. Using Honolulu’s metro price level (110.961) instead of the state’s would put Hawaiʻi at $16.22.
Wages: Washington L&I; Seattle Office of Labor Standards; Denver Labor; City of Boulder; City of Santa Fe; Connecticut Governor; Rhode Island law H5029/S0125; D.C. DOES; City of Flagstaff (via AZFamily); Mountain View (via ADP); Portland, ME 2025 ballot measure (via Bloomberg Tax, Fisher Phillips); San Francisco, Los Angeles and Chicago July 2026 rates (via Littler, ABC7); Minneapolis (via FOX 9). Prices: BEA Regional Price Parities (MARPP and SARPP, 2024). Inflation: CBO, Jan 2026.
Updated Nov 11, 2026.